AlkiCondoReport.com

or Create your own market report

Welcome to the Alki Condo Report by WestSeattleHome.com. There is a lot of talk about the fast growing real estate market in Seattle and how difficult it is to purchase a home let alone afford one. Here is some great data to help you understanding and see the actual numbers relating to area condo sales. 

This report is generated quarterly. The most recent quarter ended June 2018. The data available runs back three years from this date. Data is based on available information from properties listed for sale on the Northwest MLS. Off market and private sales were not included in this analysis. 

 

Average Price Per SQFT

This graph is the average price per square foot of SOLD Alki condos. It does not include properties that did not sell or ones that are currently available for purchase.

Alki Condo Values - Average Price per SQFT

Average Sold Price vs For Sale Price

This graph highlights that average SOLD price per month versus the average FOR SALE price of Alki condos. Sold averages are based on the properties that officially closed during the month. For Sale prices include all properties that were for sale during that month including properties that closed during the month and any that carried over from the previous months. 

 

Alki Condo Values - Average List Price vs Average Sales Price

Average Sold Price as Percentage of Original List Price

This graph highlights the sold price as it relates to the original asking price. A mark of 100 is 100% of the original listing price. A mark of 106 would show that the average Alki condo sold for that month closed for 6% over that original asking price. 

 

Alki Condo Values - Average Sales Price vs Average Original List Price

Month of Inventory

This graph illustrates how many months it would take to sell all the currently available condos on the market at the current absorption rate should no more homes come on the market. A 4 to 6 months supply is consider a normal balanced market. Anything below is known as a Seller's Market because the typical seller has a negotiating advantage. Anything more than six months is a Buyer's Market. 

 

Alki Condo Values - Average Months of Housing Inventory

 

But, What is Happening in Alki Right Now?

There are three sections below. The first is the current "Active" condos for sale in Alki area of West Seattle. The second section is properties under contract or pending. The third section is recently sold condo units within the last 60 days.

At the bottom of each section you will find a running average for number of bedrooms, baths, average square footage, cost per square foot and days on market.

Click on any address to see detailed information about that specific property. 

 

>>>> If this real time information about the West Seattle real estate market is too general, you can create your own specific neighbor market report. See above at the top of this page. <<<<

Active Properties
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Alki Avenue SW Unit #2A 3 4 2,170 $2,699,000 $1,243 54 days
1250 Alki Avenue SW Unit #PHC 2 2 1,244 $1,699,000 $1,365 17 days
1619 Harbor Avenue SW Unit #300 2 2 2,014 $1,450,000 $719 14 days
1005 Harbor Avenue SW Unit #401 3 2 1,969 $1,450,000 $736 64 days
1250 Alki Avenue SW Unit #5B 1 2 1,157 $1,399,000 $1,209 153 days
2539 56th Avenue SW 5 4 2,850 $1,370,000 $480 87 days
3053 Alki Avenue SW Unit #A 2 2 1,247 $1,310,000 $1,050 148 days
1250 Alki Avenue SW Unit #2G 2 2 1,262 $1,199,000 $950 42 days
3714 Beach Drive SW Unit #3 2 2 1,677 $1,150,000 $685 19 days
1250 Alki Avenue SW Unit #2C 1 2 1,246 $1,109,000 $890 258 days
1250 Alki Avenue SW Unit #4H 2 2 1,182 $1,099,000 $929 189 days
2200 Alki Avenue SW Unit #201 2 2 1,366 $879,000 $643 84 days
3239 61st Avenue SW Unit #C 3 2 1,101 $850,000 $772 35 days
1140 Alki Avenue SW Unit #404 2 2 1,424 $800,000 $561 6 days
1301 Harbor Avenue SW Unit #108 2 2 1,555 $709,800 $456 85 days
3717 Beach Drive SW Unit #319 2 2 1,080 $625,000 $578 323 days
2104 Alki Avenue SW Unit #403 1 1 1,003 $565,000 $563 28 days
2104 Alki Avenue SW Unit #302 1 1 1,003 $549,000 $547 101 days
4004 Beach Drive SW Unit #202 1 1 895 $519,000 $579 34 days
2104 Alki Avenue SW Unit #203 1 1 1,003 $499,000 $497 217 days
1156 Alki Avenue SW Unit #204 1 1 651 $494,950 $760 14 days
3707 60th Avenue SW Unit #1 2 1 813 $485,000 $596 27 days
5909 SW CARROLL Street Unit #201 1 1 619 $445,000 $718 61 days
4222 Beach Drive SW Unit #402 2 2 970 $425,000 $438 111 days
Average: 1.9 1.9 1,312 $990,822 $749 90 days
Viewing 1 - 24 of 24
Viewing 1 - 24 of 24
Properties Under Contract
Address Beds Baths Living ft2 List Price Cost per ft2 DOM
1250 Alki Avenue SW Unit #1B 3 2 1,707 $1,724,950 $1,010 139 days
1250 Alki Avenue SW Unit #5C 2 2 1,244 $1,599,000 $1,285 93 days
1250 Alki Avenue SW Unit #3E 2 2 1,558 $1,500,000 $962 1 day
1250 Alki Avenue SW Unit #2F 1 2 1,565 $1,429,000 $913 37 days
1250 Alki Avenue SW Unit #3F 1 2 1,169 $1,299,000 $1,111 50 days
1140 Alki Avenue SW Unit #302 2 2 1,352 $795,000 $588 109 days
1737 Harbor Avenue SW Unit #S205 2 2 1,220 $735,000 $602 11 days
3033 60th Avenue SW Unit #5 2 2 833 $560,000 $672 16 days
3022 63rd Avenue SW Unit #101 2 2 886 $524,990 $592 27 days
2104 Alki Avenue SW Unit #102 1 1 1,003 $498,000 $496 120 days
1156 Alki Avenue SW Unit #301 1 1 479 $400,000 $835 71 days
Average: 1.7 1.8 1,183 $1,005,903 $824 61 days
Viewing 1 - 11 of 11
Viewing 1 - 11 of 11
Sold Properties
Address Beds Baths Living ft2 List Price Sold Price Cost per ft2 DOM Sold Date
1250 Alki Avenue SW Unit #5E 2 2 1,352 $1,599,000 $1,649,000 $1,219 0 days 10/4/24
1250 Alki Avenue SW Unit #PHB 1 2 1,156 $1,499,000 $1,499,000 $1,296 0 days 9/13/24
1250 Alki Avenue SW Unit #4F 1 2 1,167 $1,399,000 $1,399,000 $1,198 91 days 8/29/24
3085 Alki Avenue SW Unit #1 3 2 1,395 $1,295,000 $1,295,000 $928 9 days 10/4/24
1333 Harbor Avenue SW Unit #202 2 2 1,619 $1,249,000 $1,249,000 $771 17 days 8/30/24
1111 Harbor Avenue SW Unit #402 2 2 1,300 $1,195,000 $1,150,000 $884 39 days 9/11/24
1534 Alki Avenue SW Unit #302 3 2 1,822 $1,150,000 $1,120,000 $614 35 days 9/10/24
1170 Alki Avenue SW Unit #400 3 2 1,614 $925,000 $925,000 $573 6 days 9/5/24
1564 Alki Avenue SW Unit #406 2 2 1,346 $895,000 $895,000 $664 0 days 9/16/24
2104 Alki Avenue SW Unit #401 2 2 1,487 $730,000 $730,000 $490 2 days 9/16/24
2104 Alki Avenue SW Unit #201 2 2 1,487 $720,000 $715,000 $480 158 days 10/7/24
2200 Alki Avenue SW Unit #405 2 2 1,354 $699,950 $605,000 $446 47 days 10/3/24
3033 60th Avenue SW Unit #6 2 2 833 $539,950 $540,000 $648 7 days 10/8/24
3033 60th Avenue SW Unit #8 2 2 833 $525,000 $520,000 $624 15 days 8/29/24
Average: 2.1 2.0 1,340 $1,030,064 $1,020,785 $774 30 days
Viewing 1 - 14 of 14
Viewing 1 - 14 of 14
Based on information submitted to the MLS GRID as of . All data is obtained from various sources and may not have been verified by broker or MLS GRID. Supplied Open House Information is subject to change without notice. All information should be independently reviewed and verified for accuracy. Properties may or may not be listed by the office/agent presenting the information.